CBSE Affiliation No.: 2133150 | School Code : 81958 | Online Fee Payment | ERP LOGIN
            | S. NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | NAME OF THE SCHOOL | ZION INTERNATIONAL SCHOOL | 
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NAUGAWA ROAD DHAKKA, AMROHA, UTTAR PRADESH - 244222 | 
| 5. | PRINCIPAL NAME | DR. NISHI CHAUHAN | 
| 6. | QUALIFICATION: | PhD, M.A (English) | 
| 7. | SCHOOL EMAIL ID | lalitsharma060@gmail.com | 
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9412139200 | 
| S. NO. | INFORMATION | DOCUMENTS | 
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD | 
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD | 
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOWNLOAD | 
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD | 
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD | 
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD | 
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DOWNLOAD | 
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD | 
| 8. | COPY OF LAND CERTIFICATE | DOWNLOAD | 
| S. NO. | INFORMATION | DOCUMENTS | 
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD | 
| 2. | ANNUAL ACADEMIC CALANDER | DOWNLOAD | 
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD | 
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD | 
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | DOWNLOAD | 
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1. | |||||
| 2. | 
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1. | |||||
| 2. | 
| S. NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | PRINCIPAL | ER. SACHIN CHAUDHARY | 
| 2. | 
                            TOTAL NO. OF TEACHERS
                            
  | 
                        
                            19
                            
  | 
                    
| 3. | TEACHERS SECTION RATIO | 2.3 | 
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | 
| S. NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6572.5 | 
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 (47 SQ MTR) | 
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (56 SQ MTR) | 
| 4. | INTERNET FACILITY (Y/N) | YES | 
| 5. | NO. OF GIRLS TOILETS | 18 | 
| 6. | NO. OF BOYS TOILETS | 18 | 
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |